| Inducto Steel Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 532001 |
NSE Symbol : - |
P/E(TTM) : 11.65 |
|
ISIN Demat : INE146H01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.15 |
|
Book Value(₹) : 99.67 |
Market Cap(₹Cr) : 24.10 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 74.99 | 56.35 | 60.60 | 66.50 | 39.37 | 45.08 | 24.34 |
| Aug 2026.0 | 69.99 | 48.00 | 67.90 | 54.11 | 33.61 | 50.51 | 27.28 |
| Jul 2026.0 | 65.45 | 46.36 | 50.73 | 49.36 | 33.04 | 37.74 | 20.38 |
| Jun 2026.0 | 59.00 | 48.00 | 52.50 | 46.24 | 34.93 | 39.06 | 21.09 |
| May 2026.0 | 55.00 | 44.50 | 50.70 | 45.01 | 28.67 | 37.72 | 20.37 |
| Apr 2026.0 | 58.10 | 43.56 | 50.00 | 49.63 | 30.69 | 37.20 | 20.09 |
| Mar 2026.0 | 59.45 | 44.92 | 46.15 | 52.52 | 32.29 | 34.33 | 18.54 |
| Feb 2026.0 | 52.10 | 45.90 | 50.03 | 0.00 | 0.00 | 0.00 | 20.10 |
| Jan 2026.0 | 57.80 | 45.00 | 50.16 | 0.00 | 0.00 | 0.00 | 20.15 |
| Dec 2025.0 | 55.80 | 43.55 | 46.03 | 0.00 | 0.00 | 0.00 | 18.49 |

