| IKIO Technologies Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 543923 |
NSE Symbol : IKIO |
P/E(TTM) : 87.92 |
|
ISIN Demat : INE0LOJ01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.07 |
|
Book Value(₹) : 64.12 |
Market Cap(₹Cr) : 1,406.51 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 238.80 | 194.65 | 196.10 | 133.21 | 100.76 | 102.81 | 1,515.47 |
| Aug 2026.0 | 223.00 | 185.10 | 216.00 | 120.71 | 96.53 | 113.25 | 1,669.26 |
| Jul 2026.0 | 235.15 | 150.30 | 200.90 | 132.50 | 69.20 | 105.33 | 1,552.57 |
| Jun 2026.0 | 173.00 | 147.15 | 151.55 | 96.09 | 73.22 | 79.46 | 1,171.19 |
| May 2026.0 | 181.45 | 149.30 | 152.30 | 96.90 | 75.81 | 79.85 | 1,176.99 |
| Apr 2026.0 | 178.05 | 110.80 | 157.95 | 101.53 | 52.95 | 82.81 | 1,220.65 |
| Mar 2026.0 | 142.60 | 104.10 | 106.90 | 76.92 | 53.15 | 56.05 | 826.13 |
| Feb 2026.0 | 169.50 | 141.20 | 141.35 | 60.85 | 46.17 | 46.27 | 1,092.36 |
| Jan 2026.0 | 190.70 | 143.70 | 149.80 | 65.31 | 46.25 | 49.03 | 1,157.66 |
| Dec 2025.0 | 203.00 | 170.00 | 182.05 | 76.12 | 53.38 | 59.59 | 1,406.90 |

