| Shree Rama Multi-Tech Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 532310 |
NSE Symbol : SHREERAMA |
P/E(TTM) : 22.16 |
|
ISIN Demat : INE879A01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.91 |
|
Book Value(₹) : 13.30 |
Market Cap(₹Cr) : 564.84 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 49.45 | 40.80 | 44.25 | 28.37 | 21.16 | 23.23 | 590.60 |
| Aug 2026.0 | 49.31 | 35.40 | 41.76 | 27.67 | 17.26 | 21.93 | 557.36 |
| Jul 2026.0 | 46.65 | 38.05 | 39.08 | 25.67 | 19.81 | 20.52 | 521.59 |
| Jun 2026.0 | 48.10 | 40.05 | 42.61 | 26.41 | 20.55 | 22.37 | 568.71 |
| May 2026.0 | 51.21 | 39.24 | 43.03 | 27.53 | 19.68 | 22.59 | 574.31 |
| Apr 2026.0 | 56.00 | 45.29 | 46.11 | 30.92 | 23.22 | 24.21 | 615.42 |
| Mar 2026.0 | 55.19 | 41.75 | 46.95 | 30.07 | 18.35 | 24.65 | 626.63 |
| Feb 2026.0 | 64.95 | 54.00 | 54.14 | 18.16 | 13.91 | 13.98 | 722.60 |
| Jan 2026.0 | 71.55 | 54.47 | 57.21 | 19.48 | 12.87 | 14.78 | 763.57 |
| Dec 2025.0 | 70.64 | 46.18 | 67.95 | 18.97 | 11.74 | 17.55 | 906.92 |

