| Raymond Realty Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 544420 |
NSE Symbol : RAYMONDREL |
P/E(TTM) : 17.10 |
|
ISIN Demat : INE1SY401010 |
Div & Yield% : 0.30 |
EPS(TTM) : 39.38 |
|
Book Value(₹) : 233.56 |
Market Cap(₹Cr) : 4,482.41 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 741.90 | 503.00 | 670.45 | 20.28 | 13.13 | 17.59 | 4,463.44 |
| Aug 2026.0 | 701.20 | 495.30 | 532.80 | 18.73 | 11.28 | 13.98 | 3,547.05 |
| Jul 2026.0 | 734.50 | 624.05 | 643.60 | 19.56 | 15.98 | 16.88 | 4,284.69 |
| Jun 2026.0 | 688.65 | 551.30 | 618.80 | 18.76 | 13.71 | 16.23 | 4,119.58 |
| May 2026.0 | 675.45 | 451.00 | 561.45 | 18.82 | 11.40 | 14.73 | 3,737.78 |
| Apr 2026.0 | 482.95 | 380.20 | 444.70 | 13.20 | 9.50 | 11.66 | 2,960.53 |
| Mar 2026.0 | 449.70 | 350.00 | 378.25 | 12.23 | 8.98 | 9.92 | 2,518.15 |
| Feb 2026.0 | 519.55 | 419.85 | 420.80 | 0.00 | 0.00 | 0.00 | 2,801.42 |
| Jan 2026.0 | 538.70 | 407.50 | 505.80 | 0.00 | 0.00 | 0.00 | 3,367.30 |
| Dec 2025.0 | 539.90 | 462.10 | 520.60 | 0.00 | 0.00 | 0.00 | 3,465.83 |

