| Monika Alcobev Ltd | Industry : (Alcoholic Beverages) | |
|---|---|---|
|
BSE Code : 544451 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0LCG01010 |
Div & Yield% : 0.68 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 113.90 |
Market Cap(₹Cr) : 315.31 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 178.40 | 120.00 | 121.10 | 12.98 | 7.94 | 8.08 | 259.76 |
| Aug 2026.0 | 212.00 | 146.00 | 152.65 | 15.12 | 9.48 | 10.19 | 327.43 |
| Jul 2026.0 | 228.90 | 205.00 | 210.00 | 15.29 | 13.52 | 14.02 | 450.45 |
| Jun 2026.0 | 239.00 | 212.00 | 227.75 | 16.55 | 13.43 | 15.20 | 488.52 |
| May 2026.0 | 261.85 | 217.00 | 236.90 | 19.32 | 14.01 | 15.81 | 508.15 |
| Apr 2026.0 | 265.00 | 227.00 | 228.85 | 18.04 | 15.03 | 15.27 | 490.88 |
| Mar 2026.0 | 275.00 | 220.00 | 234.00 | 19.59 | 14.68 | 15.62 | 501.93 |
| Feb 2026.0 | 297.00 | 237.95 | 238.90 | 31.80 | 23.70 | 23.89 | 512.44 |
| Jan 2026.0 | 301.00 | 262.00 | 278.50 | 30.69 | 25.80 | 27.85 | 597.38 |
| Dec 2025.0 | 309.00 | 281.00 | 292.15 | 32.25 | 27.53 | 29.21 | 626.66 |

