Corporate Information

Carborundum Universal Ltd Industry : (Capital Goods-Non Electrical Equipment)

BSE Code : 513375

NSE Symbol : CARBORUNIV

P/E(TTM) : 58.90

ISIN Demat : INE120A01034

Div & Yield% : 0.36

EPS(TTM) : 18.85

Book Value(₹) : 152.60

Market Cap(₹Cr) : 21,152.34

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,062.54 2,827.58 2,633.18 2,509.86 2,215.23
Other Income 138.50 38.87 45.46 56.81 41.95
Stock Adjustments 33.25 30.51 -3.56 2.75 34.64
Total Income 3,234.29 2,896.96 2,675.08 2,569.42 2,291.82
EXPENDITURE :          
Raw Materials 1,377.50 1,268.58 1,120.99 1,070.88 966.07
Power and Fuel Cost 269.49 235.17 230.76 229.51 210.43
Other Manufacturing Expenses 417.11 369.67 331.62 320.56 308.21
Selling and Administration Expenses 207.63 204.18 167.23 165.80 134.51
Miscellaneous Expenses 29.75 27.00 30.19 29.22 49.65
Employee Benefit Expenses 313.21 286.27 254.41 232.28 211.39
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 619.59 506.10 539.89 521.18 411.54
Interest 0.16 0.17 4.15 15.04 0.97
Gross Profit 619.43 505.93 535.74 506.14 410.57
Depreciation 94.61 80.63 72.65 74.49 65.04
Profit Before Tax 524.82 425.30 463.09 431.65 345.53
Current Tax 109.80 106.25 112.30 105.00 89.93
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.26 -2.57 0.44 -4.29 1.12
Reported Net Profit 416.28 321.62 350.35 330.94 254.48
Extraordinary Items -0.55 -0.88 -0.81 18.14 0.08
Adjusted Net Profit 416.83 322.50 351.16 312.80 254.40
Adjustment below Net Profit -5.42 -0.36 -5.78 -5.87 -4.86
Profit/Loss Balance carried down 1,422.99 1,227.86 1,001.75 793.15 650.45
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 126.18 126.13 118.46 116.46 106.92
P & L Balance carried down 1,707.67 1,422.99 1,227.86 1,001.75 793.15
Dividend 28.57 28.56 28.53 28.49 28.48
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 400.00 400.00 400.00 350.00 350.00
Dividend Per Share(Rs) 4.00 4.00 4.00 3.50 3.50
Earnings Per Share-Unit Curr 21.85 16.89 18.41 17.42 13.40
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 152.62 134.22 120.63 105.51 91.56
Book Value(Adj)-Unit Curr 152.62 134.22 120.63 105.51 91.56