Corporate Information

Hindustan Aeronautics Ltd Industry : (Aerospace & Defence)

BSE Code : 541154

NSE Symbol : HAL

P/E(TTM) : 35.50

ISIN Demat : INE066F01020

Div & Yield% : 0.91

EPS(TTM) : 138.75

Book Value(₹) : 611.01

Market Cap(₹Cr) : 329,371.69

Face Value(₹) : 5.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 33,089.79 30,980.92 30,380.84 26,927.85 24,620.21
Other Income 3,703.75 2,571.42 1,898.54 1,671.80 986.34
Stock Adjustments 10,029.59 7,624.77 1,958.89 691.45 -592.29
Total Income 46,823.13 41,177.11 34,238.27 29,291.10 25,014.26
EXPENDITURE :          
Raw Materials 23,979.52 19,594.73 12,722.47 10,542.01 9,150.62
Power and Fuel Cost 227.32 211.52 210.07 202.13 200.04
Other Manufacturing Expenses 2,035.20 1,236.26 1,221.19 1,213.18 952.92
Selling and Administration Expenses 400.58 309.64 241.16 214.84 179.53
Miscellaneous Expenses 593.93 1,925.97 2,919.15 3,881.85 3,535.16
Employee Benefit Expenses 6,096.85 5,717.72 5,276.24 4,895.89 4,589.83
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 13,489.73 12,181.27 11,647.99 8,341.20 6,406.16
Interest 23.44 21.56 42.57 64.35 65.14
Gross Profit 13,466.29 12,159.71 11,605.42 8,276.85 6,341.02
Depreciation 1,354.21 1,339.70 1,406.45 1,783.91 1,109.87
Profit Before Tax 12,112.08 10,820.01 10,198.97 6,492.94 5,231.15
Current Tax 2,700.00 2,623.92 2,905.00 1,276.54 707.27
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 336.41 -120.71 -301.07 -594.77 -562.62
Reported Net Profit 9,075.67 8,316.80 7,595.04 5,811.17 5,086.50
Extraordinary Items 2.59 9.84 4.22 2.03 1.00
Adjusted Net Profit 9,073.08 8,306.96 7,590.82 5,809.14 5,085.50
Adjustment below Net Profit 287.86 20.98 -81.90 103.10 146.87
Profit/Loss Balance carried down 0.00 0.00 0.00 0.00 0.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 9,363.53 8,337.78 7,513.14 5,914.27 5,233.37
P & L Balance carried down 0.00 0.00 0.00 0.00 0.00
Dividend 2,340.71 1,671.94 1,471.31 1,337.55 1,337.55
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 900.00 800.00 700.00 550.00 400.00
Dividend Per Share(Rs) 45.00 40.00 35.00 55.00 40.00
Earnings Per Share-Unit Curr 135.70 124.36 113.57 173.78 152.11
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 611.00 520.99 434.32 702.96 576.09
Book Value(Adj)-Unit Curr 611.00 520.99 434.32 351.48 288.05