Corporate Information

Davangere Sugar Company Ltd Industry : (FMCG)

BSE Code : 543267

NSE Symbol : DAVANGERE

P/E(TTM) : 41.40

ISIN Demat : INE179G01029

Div & Yield% : 0.00

EPS(TTM) : 0.05

Book Value(₹) : 2.63

Market Cap(₹Cr) : 351.05

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 238.77 214.99 216.53 279.94 124.23
Other Income 2.33 1.77 6.44 0.64 0.23
Stock Adjustments 6.30 14.42 -12.75 -33.16 65.64
Total Income 247.40 231.18 210.22 247.42 190.10
EXPENDITURE :          
Raw Materials 167.22 143.55 126.45 159.11 130.22
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 8.78 10.35 11.72 11.81 12.40
Selling and Administration Expenses 9.72 8.57 9.75 11.18 5.12
Miscellaneous Expenses 3.03 6.59 2.07 0.40 0.26
Employee Benefit Expenses 7.97 8.36 8.46 8.53 7.48
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 50.69 53.75 51.76 56.39 34.63
Interest 27.00 28.19 25.35 27.13 19.09
Gross Profit 23.69 25.56 26.41 29.26 15.54
Depreciation 12.70 12.70 11.96 11.58 8.88
Profit Before Tax 10.99 12.86 14.45 17.68 6.66
Current Tax 2.39 2.25 2.52 3.31 1.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.09 -0.32 -0.31 1.15 -0.13
Reported Net Profit 8.51 10.94 12.24 13.22 5.68
Extraordinary Items 0.00 0.02 0.00 -0.07 0.00
Adjusted Net Profit 8.51 10.92 12.24 13.29 5.68
Adjustment below Net Profit -7.58 -6.58 9.34 -6.38 148.84
Profit/Loss Balance carried down 94.70 83.87 56.81 43.59 37.91
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 95.63 88.22 78.39 50.43 192.43
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.06 0.12 1.30 1.41 1.02
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 2.45 2.07 19.69 16.71 45.12
Book Value(Adj)-Unit Curr 2.45 2.00 1.91 1.62 -