Corporate Information

Intense Technologies Ltd Industry : (IT - Software)

BSE Code : 532326

NSE Symbol : INTENTECH

P/E(TTM) : 38.00

ISIN Demat : INE781A01025

Div & Yield% : 0.00

EPS(TTM) : 2.13

Book Value(₹) : 42.89

Market Cap(₹Cr) : 191.26

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 90.59 127.40 102.78 86.08 80.02
Other Income 3.65 3.90 2.02 1.24 0.89
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 94.24 131.30 104.80 87.32 80.91
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.08 0.14 0.47 0.49 0.34
Other Manufacturing Expenses 19.83 32.01 12.95 18.17 7.43
Selling and Administration Expenses 25.95 29.99 20.89 12.66 13.13
Miscellaneous Expenses 28.90 1.21 0.75 0.54 0.34
Employee Benefit Expenses 40.18 48.83 50.97 41.40 37.50
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -20.72 19.13 18.77 14.06 22.17
Interest 0.21 0.12 0.38 0.23 0.43
Gross Profit -20.93 19.01 18.39 13.83 21.74
Depreciation 6.59 4.89 2.32 1.54 0.99
Profit Before Tax -27.52 14.12 16.07 12.29 20.75
Current Tax 0.00 3.42 3.94 3.05 5.17
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -6.84 -0.01 0.16 -0.29 -0.06
Reported Net Profit -20.68 10.71 11.97 9.53 15.64
Extraordinary Items -26.86 0.02 0.00 0.05 0.00
Adjusted Net Profit 6.18 10.69 11.97 9.48 15.64
Adjustment below Net Profit -7.39 -2.38 -1.17 -0.90 -1.03
Profit/Loss Balance carried down 93.92 85.56 74.76 67.92 53.31
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2.33 2.35 0.00 0.00 0.00
P & L Balance carried down 63.52 91.54 85.56 76.55 67.92
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 50.00 50.00 25.00 20.00
Dividend Per Share(Rs) 0.00 1.00 1.00 0.50 0.40
Earnings Per Share-Unit Curr -8.86 4.59 5.10 4.06 6.96
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 43.36 54.77 51.76 46.38 43.40
Book Value(Adj)-Unit Curr 43.36 54.77 51.76 46.38 43.40