Corporate Information

Chennai Petroleum Corporation Ltd Industry : (Refineries)

BSE Code : 500110

NSE Symbol : CHENNPETRO

P/E(TTM) : 5.57

ISIN Demat : INE178A01016

Div & Yield% : 4.01

EPS(TTM) : 277.69

Book Value(₹) : 725.26

Market Cap(₹Cr) : 23,014.26

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 14,970.73 11,693.93 12,886.81 14,173.57 17,098.91
Net Sales 63,782.55 59,465.97 66,529.98 76,878.73 43,477.51
Other Income 94.58 43.52 13.25 15.12 16.23
Stock Adjustments 648.24 -855.62 831.68 -978.65 1,227.35
Total Income 64,525.37 58,653.87 67,374.91 75,915.20 44,721.09
EXPENDITURE :          
Raw Materials 56,937.20 55,554.65 60,884.16 67,564.66 40,092.91
Power and Fuel Cost 137.84 77.25 79.58 78.52 66.38
Other Manufacturing Expenses 809.38 709.94 577.72 508.78 376.15
Selling and Administration Expenses 754.84 601.31 626.97 716.24 511.17
Miscellaneous Expenses 441.80 186.62 170.16 777.85 378.28
Employee Benefit Expenses 592.42 464.68 546.71 556.30 547.83
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4,851.89 1,059.42 4,489.61 5,712.85 2,748.37
Interest 120.30 244.61 224.11 330.69 413.21
Gross Profit 4,731.59 814.81 4,265.50 5,382.16 2,335.16
Depreciation 609.97 606.71 605.63 573.46 503.52
Profit Before Tax 4,121.62 208.10 3,659.87 4,808.70 1,831.64
Current Tax 1,001.41 -32.57 898.89 1,068.58 37.27
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 58.36 67.14 49.73 206.31 451.95
Reported Net Profit 3,061.85 173.53 2,711.25 3,533.81 1,342.42
Extraordinary Items 26.54 -14.87 0.00 0.00 0.00
Adjusted Net Profit 3,035.31 188.40 2,711.25 3,533.81 1,342.42
Adjustment below Net Profit 0.00 0.00 -14.00 -15.00 0.00
Profit/Loss Balance carried down 74.46 819.01 402.06 -1,866.28 -3,108.70
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2,332.19 918.08 2,280.30 1,250.47 100.00
P & L Balance carried down 804.12 74.46 819.01 402.06 -1,866.28
Dividend 119.13 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 620.00 50.00 550.00 270.00 20.00
Dividend Per Share(Rs) 62.00 5.00 55.00 27.00 2.00
Earnings Per Share-Unit Curr 205.62 11.65 182.07 237.31 90.15
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 725.27 533.11 577.06 421.80 187.38
Book Value(Adj)-Unit Curr 725.27 533.11 577.06 421.80 187.38