Corporate Information

Mangalore Refinery And Petrochemicals Ltd Industry : (Refineries)

BSE Code : 500109

NSE Symbol : MRPL

P/E(TTM) : 11.15

ISIN Demat : INE103A01014

Div & Yield% : 2.28

EPS(TTM) : 15.76

Book Value(₹) : 80.78

Market Cap(₹Cr) : 30,810.69

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 16,488.00 14,595.87 14,816.60 15,710.03 16,336.61
Net Sales 88,667.49 94,683.64 90,406.68 109,026.00 69,757.78
Other Income 213.19 176.20 238.61 214.22 102.78
Stock Adjustments 885.74 415.28 1,075.49 -1,280.28 1,373.30
Total Income 89,766.42 95,275.12 91,720.78 107,959.94 71,233.86
EXPENDITURE :          
Raw Materials 78,943.79 89,637.71 80,795.35 97,388.84 63,637.66
Power and Fuel Cost 724.02 670.11 491.12 412.02 498.72
Other Manufacturing Expenses 848.47 896.29 897.89 790.92 638.74
Selling and Administration Expenses 81.14 89.23 165.95 227.70 189.90
Miscellaneous Expenses 1,877.44 805.59 700.44 1,718.98 563.09
Employee Benefit Expenses 838.05 700.25 772.06 697.77 697.62
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 6,453.52 2,475.94 7,897.97 6,723.71 5,008.14
Interest 912.11 1,015.66 1,119.27 1,298.13 1,212.08
Gross Profit 5,541.41 1,460.28 6,778.70 5,425.58 3,796.06
Depreciation 1,519.87 1,347.02 1,257.29 1,186.70 1,087.72
Profit Before Tax 4,021.54 113.26 5,521.41 4,238.88 2,708.34
Current Tax 705.49 3.95 964.21 742.94 477.29
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1,384.82 58.73 961.27 857.55 -724.23
Reported Net Profit 1,931.22 50.58 3,595.94 2,638.39 2,955.27
Extraordinary Items -42.90 -2.16 -98.74 -9.68 -32.03
Adjusted Net Profit 1,974.12 52.74 3,694.68 2,648.07 2,987.30
Adjustment below Net Profit 1.51 -19.07 -5.03 -1.05 3.15
Profit/Loss Balance carried down 12,047.50 12,366.51 8,950.86 6,313.52 3,355.10
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 701.04 350.52 175.26 0.00 0.00
P & L Balance carried down 13,279.19 12,047.50 12,366.51 8,950.86 6,313.52
Dividend 701.04 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 40.00 0.00 30.00 0.00 0.00
Dividend Per Share(Rs) 4.00 0.00 3.00 0.00 0.00
Earnings Per Share-Unit Curr 11.02 0.29 20.52 15.05 16.86
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 80.78 73.75 75.57 56.11 41.06
Book Value(Adj)-Unit Curr 80.78 73.75 75.57 56.11 41.06