Corporate Information

Adani Green Energy Ltd Industry : (Power Generation & Distribution)

BSE Code : 541450

NSE Symbol : ADANIGREEN

P/E(TTM) : 317.13

ISIN Demat : INE364U01010

Div & Yield% : 0.00

EPS(TTM) : 4.15

Book Value(₹) : 90.40

Market Cap(₹Cr) : 216,784.85

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 18,340.00 19,613.00 12,001.00 7,629.00 10,672.00
Other Income 1,120.00 1,136.00 926.00 780.00 530.00
Stock Adjustments 2,114.00 1,501.00 2,103.00 -3,218.00 2,072.00
Total Income 21,574.00 22,250.00 15,030.00 5,191.00 13,274.00
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 18,973.00 19,384.00 13,706.00 4,290.00 12,565.00
Selling and Administration Expenses 383.00 111.00 79.00 26.00 25.00
Miscellaneous Expenses 254.00 104.00 143.00 269.00 6.00
Employee Benefit Expenses 106.00 79.00 42.00 36.00 26.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,858.00 2,572.00 1,060.00 570.00 652.00
Interest 1,332.00 1,749.00 1,521.00 892.00 775.00
Gross Profit 526.00 823.00 -461.00 -322.00 -123.00
Depreciation 103.00 61.00 30.00 11.00 7.00
Profit Before Tax 423.00 762.00 -491.00 -333.00 -130.00
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -181.00 108.00 55.00 -5.00 -72.00
Reported Net Profit 604.00 654.00 -546.00 -328.00 -58.00
Extraordinary Items -216.00 -84.97 -88.80 -67.00 41.00
Adjusted Net Profit 820.00 738.97 -457.20 -261.00 -99.00
Adjustment below Net Profit -188.00 -2.00 1.00 -82.00 -84.00
Profit/Loss Balance carried down -286.00 -938.00 -393.00 18.00 160.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 130.00 -286.00 -938.00 -392.00 18.00
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 3.67 4.13 -3.45 -2.07 -0.37
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 90.41 32.35 27.85 30.98 9.72
Book Value(Adj)-Unit Curr 90.41 32.35 27.85 30.98 9.72