| Adani Green Energy Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 541450 |
NSE Symbol : ADANIGREEN |
P/E(TTM) : 317.13 |
|
ISIN Demat : INE364U01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.15 |
|
Book Value(₹) : 90.40 |
Market Cap(₹Cr) : 216,784.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 1,339.50 | 1,218.40 | 1,277.00 | 274.25 | 236.67 | 256.52 | 210,344.39 |
| Aug 2026.0 | 1,427.45 | 1,217.95 | 1,217.95 | 293.66 | 244.66 | 244.66 | 200,617.82 |
| Jul 2026.0 | 1,631.35 | 1,350.10 | 1,382.90 | 333.20 | 269.48 | 277.79 | 227,787.99 |
| Jun 2026.0 | 1,562.25 | 1,395.65 | 1,492.05 | 324.31 | 274.27 | 299.72 | 245,766.92 |
| May 2026.0 | 1,532.00 | 1,230.00 | 1,475.10 | 319.61 | 235.38 | 296.31 | 242,974.95 |
| Apr 2026.0 | 1,271.45 | 815.00 | 1,225.90 | 260.76 | 156.06 | 246.25 | 201,927.32 |
| Mar 2026.0 | 927.05 | 801.75 | 806.80 | 191.13 | 153.85 | 162.07 | 132,894.17 |
| Feb 2026.0 | 1,025.00 | 797.05 | 948.20 | 234.20 | 175.81 | 211.36 | 156,185.24 |
| Jan 2026.0 | 1,045.00 | 767.00 | 851.85 | 237.28 | 169.84 | 189.88 | 140,314.70 |
| Dec 2025.0 | 1,058.10 | 975.10 | 1,014.80 | 238.31 | 208.03 | 226.20 | 167,155.44 |

