| SKF India (Industrial) Ltd | Industry : (Bearings) | |
|---|---|---|
|
BSE Code : 544572 |
NSE Symbol : SKFINDUS |
P/E(TTM) : 32.34 |
|
ISIN Demat : INE2J8701016 |
Div & Yield% : 0.40 |
EPS(TTM) : 77.76 |
|
Book Value(₹) : 298.73 |
Market Cap(₹Cr) : 12,432.41 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | |||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | - | - | - |
| Net Sales | 3,440.36 | 720.61 | - | - | - |
| Other Income | 59.12 | 12.66 | - | - | - |
| Stock Adjustments | 51.44 | 34.83 | - | - | - |
| Total Income | 3,550.92 | 768.10 | - | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 2,375.86 | 446.81 | - | - | - |
| Power and Fuel Cost | 24.66 | 5.44 | - | - | - |
| Other Manufacturing Expenses | 98.11 | 26.59 | - | - | - |
| Selling and Administration Expenses | 221.06 | 25.85 | - | - | - |
| Miscellaneous Expenses | 363.08 | 44.17 | - | - | - |
| Employee Benefit Expenses | 215.29 | 45.43 | - | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 252.86 | 173.81 | - | - | - |
| Interest | 0.21 | 0.14 | - | - | - |
| Gross Profit | 252.65 | 173.67 | - | - | - |
| Depreciation | 31.38 | 9.27 | - | - | - |
| Profit Before Tax | 221.27 | 164.40 | - | - | - |
| Current Tax | 47.72 | 42.58 | - | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | - | - | - |
| Deferred Tax | -44.12 | 0.51 | - | - | - |
| Reported Net Profit | 217.67 | 121.31 | - | - | - |
| Extraordinary Items | -153.81 | 0.00 | - | - | - |
| Adjusted Net Profit | 371.48 | 121.31 | - | - | - |
| Adjustment below Net Profit | -51.87 | 1,140.29 | - | - | - |
| Profit/Loss Balance carried down | 1,261.60 | 0.00 | - | - | - |
| Statutory Appropriations | 0.00 | 0.00 | - | - | - |
| Appropriations | 0.00 | 0.00 | - | - | - |
| P & L Balance carried down | 1,427.40 | 1,261.60 | - | - | - |
| Dividend | 0.00 | 0.00 | - | - | - |
| Preference Dividend | 0.00 | 0.00 | - | - | - |
| Equity Dividend (%) | 100.00 | 0.00 | - | - | - |
| Dividend Per Share(Rs) | 10.00 | 0.00 | - | - | - |
| Earnings Per Share-Unit Curr | 44.03 | 24.53 | - | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 298.72 | 265.13 | - | - | - |
| Book Value(Adj)-Unit Curr | 298.72 | - | - | - | - |

