| Hikal Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 524735 |
NSE Symbol : HIKAL |
P/E(TTM) : 63.16 |
|
ISIN Demat : INE475B01022 |
Div & Yield% : 0.27 |
EPS(TTM) : 3.46 |
|
Book Value(₹) : 97.24 |
Market Cap(₹Cr) : 2,694.74 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 256.70 | 196.55 | 217.80 | 122.45 | 87.88 | 98.37 | 2,685.49 |
| Aug 2026.0 | 239.90 | 197.20 | 201.75 | 116.90 | 87.06 | 91.12 | 2,487.59 |
| Jul 2026.0 | 252.35 | 208.30 | 221.50 | 116.94 | 90.22 | 100.04 | 2,731.11 |
| Jun 2026.0 | 225.30 | 174.40 | 221.25 | 105.87 | 78.52 | 99.93 | 2,728.03 |
| May 2026.0 | 227.80 | 189.05 | 196.30 | 106.34 | 82.93 | 88.66 | 2,420.39 |
| Apr 2026.0 | 195.00 | 150.00 | 189.85 | 90.96 | 63.53 | 85.75 | 2,340.86 |
| Mar 2026.0 | 195.00 | 145.95 | 147.05 | 89.29 | 65.43 | 66.42 | 1,813.14 |
| Feb 2026.0 | 228.00 | 178.00 | 196.50 | 32.79 | 24.10 | 26.84 | 2,422.86 |
| Jan 2026.0 | 230.00 | 188.90 | 192.95 | 31.82 | 25.26 | 26.36 | 2,379.09 |
| Dec 2025.0 | 260.80 | 221.90 | 226.90 | 36.73 | 29.93 | 30.99 | 2,797.69 |

