| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Amber Enterprises India Ltd | 6,645.00 | 6,639.00 | 0.09 | 4,155 |
| Garware Hi Tech Films Ltd | 7,206.55 | 7,200.25 | 0.09 | 2,017 |
| EIH Ltd | 291.90 | 291.65 | 0.09 | 6,924 |
| DOMS Industries Ltd | 2,089.35 | 2,087.75 | 0.08 | 304 |
| ITC Ltd | 261.25 | 261.05 | 0.08 | 1,826,086 |
| NMDC Steel Ltd | 39.65 | 39.62 | 0.08 | 218,691 |
| Balu Forge Industries Ltd | 487.10 | 486.75 | 0.07 | 23,492 |
| Biocon Ltd | 351.25 | 351.05 | 0.06 | 180,115 |
| MOIL Ltd | 233.95 | 233.85 | 0.04 | 15,258 |
| SBI Funds Management Ltd | 519.10 | 518.90 | 0.04 | 23,818 |
