| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| GSPL Transmission Ltd | 116.10 | 110.60 | 4.97 | 126,536 |
| Aqylon Nexus Ltd | 15.86 | 15.11 | 4.96 | 99,948 |
| KS Smart Technlogies Limited | 82.54 | 78.64 | 4.96 | 15,323 |
| Indosolar Ltd | 218.00 | 207.70 | 4.96 | 44,662 |
| U P Hotels Ltd | 1,505.95 | 1,435.00 | 4.94 | 5 |
| Technocraft Ventures Ltd | 501.50 | 477.90 | 4.94 | 113,702 |
| Raw Edge Industrial Solutions Ltd | 15.73 | 14.99 | 4.94 | 5,103 |
| Atal Realtech Ltd | 11.74 | 11.19 | 4.92 | 48,091 |
| Makers Laboratories Ltd | 200.00 | 190.65 | 4.90 | 362 |
| Behari Lal Engineering Ltd | 519.40 | 495.20 | 4.89 | 181,638 |
