| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Permanent Magnets Ltd | 857.90 | 825.40 | 3.94 | 1,179 |
| Pradeep Metals Ltd | 700.35 | 673.90 | 3.92 | 18,151 |
| Future Market Networks Ltd | 8.50 | 8.18 | 3.91 | 6,664 |
| EFC (I) Ltd | 177.65 | 171.00 | 3.89 | 2,038,999 |
| RDB Real Estate Construction Ltd | 131.50 | 126.60 | 3.87 | 67 |
| Tanfac Industries Ltd | 3,497.15 | 3,367.05 | 3.86 | 45,671 |
| Omaxe Ltd | 104.90 | 101.00 | 3.86 | 15,425 |
| Khandwala Securities Ltd | 16.82 | 16.20 | 3.83 | 7 |
| United Polyfab Gujarat Ltd | 51.72 | 49.83 | 3.79 | 86,404 |
| Shyam Telecom Ltd | 11.77 | 11.35 | 3.70 | 3,363 |
