| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Digicontent Ltd | 25.48 | 23.51 | 8.38 | 79,197 |
| Team Lease Services Ltd | 1,147.05 | 1,060.80 | 8.13 | 75,943 |
| Amal Ltd | 976.10 | 902.90 | 8.11 | 16,279 |
| Bluspring Enterprises Ltd | 179.15 | 165.80 | 8.05 | 79,724 |
| Linc Ltd | 90.40 | 84.00 | 7.62 | 382 |
| Jai Corp Ltd | 92.60 | 86.12 | 7.52 | 2,953,703 |
| Shreyans Industries Ltd | 144.50 | 134.80 | 7.20 | 2,107 |
| Murudeshwar Ceramics Ltd | 29.32 | 27.36 | 7.16 | 329 |
| Shoppers Stop Ltd | 402.15 | 375.30 | 7.15 | 722,390 |
| PBM Polytex Ltd | 72.61 | 67.80 | 7.09 | 54,979 |
