| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Lovable Lingerie Ltd | 71.40 | 69.98 | 2.03 | 105 |
| NOCIL Ltd | 166.35 | 163.05 | 2.02 | 33,056 |
| S H Kelkar & Company Ltd | 138.75 | 136.00 | 2.02 | 5,003 |
| Beekay Steel Industries Ltd | 430.00 | 421.50 | 2.02 | 11 |
| Sai Capital Ltd | 147.00 | 144.10 | 2.01 | 11 |
| Synergy Green Industries Ltd | 610.00 | 598.00 | 2.01 | 96 |
| Mirae Asset BSE LargeMid (60:40) Stab. Div. 50 ETF | 34.78 | 34.10 | 1.99 | 10,542 |
| United Drilling Tools Ltd | 203.85 | 199.90 | 1.98 | 455 |
| Alphalogic Techsys Ltd | 36.75 | 36.04 | 1.97 | 3,672 |
| Landmark Cars Ltd | 466.30 | 457.30 | 1.97 | 4,495 |
