| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Automotive Axles Ltd | 1,625.05 | 1,602.15 | 1.43 | 48 |
| Timex Group India Ltd | 698.00 | 688.20 | 1.42 | 22,261 |
| Aurum Proptech Ltd | 242.60 | 239.20 | 1.42 | 8,822 |
| DSP Nifty FMCG ETF | 44.96 | 44.33 | 1.42 | 210 |
| Electrotherm (India) Ltd | 699.70 | 689.90 | 1.42 | 121 |
| GTL Ltd | 6.49 | 6.40 | 1.41 | 6,910 |
| Shri Bajrang Alliance Ltd | 163.00 | 160.75 | 1.40 | 222 |
| Mangalam Organics Ltd | 439.95 | 433.90 | 1.39 | 60 |
| Nippon India Nifty India Manufacturing ETF | 153.03 | 150.93 | 1.39 | 53 |
| Precision Wires India Ltd | 449.20 | 443.05 | 1.39 | 20,158 |
