| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Stove Kraft Ltd | 849.90 | 813.70 | 4.45 | 8,017 |
| TGV Sraac Ltd | 129.20 | 123.80 | 4.36 | 73,538 |
| Saint-Gobain Sekurit India Ltd | 111.45 | 106.80 | 4.35 | 30,085 |
| Paushak Ltd | 762.30 | 730.75 | 4.32 | 4,346 |
| Ebix Ltd | 16.71 | 16.02 | 4.31 | 24,866 |
| IOL Chemicals & Pharmaceuticals Ltd | 203.65 | 195.30 | 4.28 | 184,499 |
| GMM Pfaudler Ltd | 1,376.50 | 1,320.40 | 4.25 | 6,747 |
| Fiem Industries Ltd | 1,806.25 | 1,732.75 | 4.24 | 2,258 |
| Torrent Power Ltd | 1,240.40 | 1,190.10 | 4.23 | 278,312 |
| Sudeep Pharma Ltd | 1,056.75 | 1,014.20 | 4.20 | 17,500 |
