| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Metropolis Healthcare Ltd | 528.40 | 522.45 | 1.14 | 8,764 |
| MIC Electronics Ltd | 35.04 | 34.65 | 1.13 | 24,931 |
| Interglobe Aviation Ltd | 4,776.95 | 4,723.95 | 1.12 | 17,671 |
| ITC Ltd | 264.15 | 261.25 | 1.11 | 318,160 |
| FDC Ltd | 353.05 | 349.20 | 1.10 | 9,180 |
| Jeena Sikho Lifecare Ltd | 388.85 | 384.65 | 1.09 | 12,854 |
| Aurionpro Solutions Ltd | 616.05 | 609.40 | 1.09 | 5,133 |
| Medico Remedies Ltd | 22.28 | 22.04 | 1.09 | 5,015 |
| Meghna Infracon Infrastructure Ltd | 656.90 | 649.85 | 1.08 | 12,964 |
| Lupin Ltd | 1,976.00 | 1,954.80 | 1.08 | 26,235 |
