| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Motisons Jewellers Ltd | 18.03 | 17.95 | 0.45 | 179,006 |
| Container Corporation Of India Ltd | 451.00 | 449.00 | 0.45 | 35,119 |
| Bata India Ltd | 622.10 | 619.35 | 0.44 | 5,319 |
| Rane Holdings Ltd | 1,494.90 | 1,488.30 | 0.44 | 83 |
| K.P. Energy Ltd | 204.00 | 203.10 | 0.44 | 5,725 |
| Thomas Scott India Ltd | 274.35 | 273.15 | 0.44 | 38 |
| Alivus Life Sciences Ltd | 1,349.90 | 1,344.15 | 0.43 | 354 |
| Prakash Industries Ltd | 118.35 | 117.85 | 0.42 | 1,477 |
| Ircon International Ltd | 107.20 | 106.75 | 0.42 | 51,576 |
| Gujarat Natural Resources Ltd | 95.70 | 95.30 | 0.42 | 3,232 |
