| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Motisons Jewellers Ltd | 17.58 | 17.45 | 0.74 | 1,684,336 |
| Royal Orchid Hotels Ltd | 278.10 | 276.05 | 0.74 | 489 |
| Container Corporation Of India Ltd | 448.80 | 445.50 | 0.74 | 16,817 |
| Force Motors Ltd | 17,681.00 | 17,551.00 | 0.74 | 2,838 |
| Astrazeneca Pharma India Ltd | 5,966.05 | 5,922.60 | 0.73 | 117 |
| JBM Auto Ltd | 538.70 | 534.80 | 0.73 | 12,460 |
| Choice International Ltd | 740.05 | 734.70 | 0.73 | 2,642 |
| Tata Chemicals Ltd | 632.40 | 627.85 | 0.72 | 45,112 |
| Emami Ltd | 376.40 | 373.70 | 0.72 | 24,419 |
| Agarwal Industrial Corporation Ltd | 370.05 | 367.40 | 0.72 | 830 |
