| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Garware Technical Fibres Ltd | 767.75 | 766.20 | 0.20 | 503 |
| Hindustan Unilever Ltd | 1,898.00 | 1,894.20 | 0.20 | 56,976 |
| Eternal Ltd | 325.00 | 324.35 | 0.20 | 778,206 |
| Greenlam Industries Ltd | 213.15 | 212.75 | 0.19 | 2,942 |
| Pricol Ltd | 667.30 | 666.05 | 0.19 | 9,319 |
| Sharda Cropchem Ltd | 725.05 | 723.70 | 0.19 | 2,989 |
| Nephrocare Health Services Ltd | 612.95 | 611.85 | 0.18 | 5,951 |
| Tata Teleservices (Maharashtra) Ltd | 33.57 | 33.51 | 0.18 | 190,523 |
| Hemisphere Properties India Ltd | 111.90 | 111.70 | 0.18 | 6,586 |
| JK Tyre & Industries Ltd | 338.45 | 337.85 | 0.18 | 31,108 |
