| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| BMW Industries Ltd | 53.75 | 53.60 | 0.28 | 137,133 |
| Fractal Analytics Ltd | 720.85 | 718.85 | 0.28 | 11,035 |
| Praveg Ltd | 235.10 | 234.45 | 0.28 | 7,570 |
| Digitide Solutions Ltd | 73.17 | 72.97 | 0.27 | 8,737 |
| Bharat Dynamics Ltd | 1,128.05 | 1,125.00 | 0.27 | 64,254 |
| Tata Technologies Ltd | 745.10 | 743.10 | 0.27 | 81,122 |
| RBZ Jewellers Ltd | 190.90 | 190.40 | 0.26 | 4,457 |
| eClerx Services Ltd | 1,970.10 | 1,965.05 | 0.26 | 30,281 |
| Venus Remedies Ltd | 1,587.80 | 1,583.75 | 0.26 | 2,609 |
| Rama Steel Tubes Ltd | 4.02 | 4.01 | 0.25 | 161,054 |
