Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
NLC India Ltd 257.30 245.30 4.89 78,270
Bharat Heavy Electricals Ltd 462.55 442.00 4.65 1,633,938
Shipping Corporation of India Ltd 289.10 281.35 2.75 432,887
Andrew Yule & Company Ltd 24.55 23.97 2.42 15,279
Coal India Ltd 416.65 409.00 1.87 313,616
MMTC Ltd 58.21 57.18 1.80 1,088,690
Oil India Ltd 450.45 443.10 1.66 127,831
Indian Railway Catering & Tourism Corporation Ltd 476.65 468.90 1.65 103,453
Hindustan Organic Chemicals Ltd 62.13 61.12 1.65 239,367
India Tourism Development Corporation Ltd 676.65 666.25 1.56 10,046