| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Canara Bank | 124.85 | 120.20 | 3.87 | 1,998,625 |
| Central Bank of India | 31.19 | 30.39 | 2.63 | 1,833,718 |
| Coal India Ltd | 416.70 | 409.00 | 1.88 | 315,381 |
| REC Ltd | 312.10 | 306.50 | 1.83 | 263,889 |
| AWL Agri Business Ltd | 188.15 | 184.80 | 1.81 | 719,589 |
| Union Bank of India | 174.20 | 171.50 | 1.57 | 1,438,425 |
| Punjab National Bank | 118.30 | 116.55 | 1.50 | 784,880 |
| UCO Bank | 23.95 | 23.60 | 1.48 | 303,670 |
| Petronet LNG Ltd | 293.50 | 289.55 | 1.36 | 1,116,059 |
| Indian Oil Corporation Ltd | 127.80 | 126.15 | 1.31 | 638,235 |
