| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| JSW Energy Ltd | 490.00 | 460.00 | 6.52 | 304,169 |
| Adani Power Ltd | 195.50 | 185.95 | 5.14 | 1,549,276 |
| Torrent Power Ltd | 1,240.40 | 1,190.10 | 4.23 | 278,312 |
| Gujarat Pipavav Port Ltd | 176.25 | 171.60 | 2.71 | 108,169 |
| Adani Green Energy Ltd | 1,316.10 | 1,284.95 | 2.42 | 106,903 |
| Tata Power Company Ltd | 352.45 | 344.95 | 2.17 | 189,438 |
| CESC Ltd | 138.90 | 136.30 | 1.91 | 469,731 |
| REC Ltd | 312.10 | 306.50 | 1.83 | 263,889 |
| Oil & Natural Gas Corpn Ltd | 225.15 | 222.50 | 1.19 | 255,635 |
| NCC Ltd | 125.45 | 124.15 | 1.05 | 119,935 |
