| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Nestle India Ltd | 1,384.15 | 1,331.00 | 3.99 | 208,120 |
| Abbott India Ltd | 26,346.00 | 25,689.35 | 2.56 | 245 |
| Britannia Industries Ltd | 4,910.10 | 4,802.00 | 2.25 | 87,196 |
| Tata Power Company Ltd | 352.45 | 344.95 | 2.17 | 189,438 |
| Procter & Gamble Hygiene and Health Care Ltd | 7,129.75 | 6,983.35 | 2.10 | 1,793 |
| Coal India Ltd | 416.70 | 409.00 | 1.88 | 315,381 |
| Castrol India Ltd | 196.95 | 193.95 | 1.55 | 53,501 |
| Hindustan Unilever Ltd | 1,897.00 | 1,875.50 | 1.15 | 43,646 |
| NTPC Ltd | 314.00 | 311.30 | 0.87 | 533,940 |
| Reliance Industries Ltd | 1,175.95 | 1,166.70 | 0.79 | 894,793 |
