| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| South West Pinnacle Exploration Ltd | 199.05 | 188.60 | 5.54 | 102,920 |
| Bluspring Enterprises Ltd | 165.80 | 157.10 | 5.54 | 46,344 |
| Transworld Shipping Lines Ltd | 161.55 | 153.90 | 4.97 | 4,815 |
| Radiant Cash Management Services Ltd | 35.35 | 33.77 | 4.68 | 3,934 |
| Quess Corp Ltd | 345.90 | 331.15 | 4.45 | 11,660 |
| Lancer Containers Lines Ltd | 11.23 | 10.80 | 3.98 | 161,297 |
| EFC (I) Ltd | 177.65 | 171.00 | 3.89 | 2,038,999 |
| Blackbuck Ltd | 598.95 | 578.25 | 3.58 | 27,691 |
| SEAMEC Ltd | 1,693.70 | 1,635.95 | 3.53 | 1,514 |
| Creative Newtech Ltd | 1,116.80 | 1,080.50 | 3.36 | 2,736 |
