| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Devyani International Ltd | 122.40 | 121.50 | 0.74 | 39,033 |
| Vinati Organics Ltd | 1,129.85 | 1,121.55 | 0.74 | 2,866 |
| Aerpace Industries Ltd | 38.25 | 37.97 | 0.74 | 213,499 |
| Netweb Technologies India Ltd | 4,752.00 | 4,717.25 | 0.74 | 79,405 |
| Lotus Chocolate Company Ltd | 554.00 | 549.95 | 0.74 | 3,943 |
| Graphite India Ltd | 773.10 | 767.45 | 0.74 | 22,052 |
| Mold-Tek Packaging Ltd | 316.60 | 314.30 | 0.73 | 1,155 |
| Panacea Biotec Ltd | 359.00 | 356.40 | 0.73 | 1,035 |
| Suprajit Engineering Ltd | 465.00 | 461.65 | 0.73 | 9,412 |
| Munjal Auto Industries Ltd | 104.45 | 103.70 | 0.72 | 2,994 |
