Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Aegis Logistics Ltd 1,487.30 1,392.00 6.85 252,099
K P R Mill Ltd 1,123.35 1,087.30 3.32 3,436
Redington Ltd 405.00 392.15 3.28 347,155
Craftsman Automation Ltd 11,000.00 10,678.40 3.01 3,855
Syngene International Ltd 390.55 379.15 3.01 55,926
Astra Microwave Products Ltd 1,694.00 1,674.30 1.18 7,881
ZF Commercial Vehicle Control System India Ltd 2,173.40 2,148.30 1.17 3,492
Anand Rathi Wealth Ltd 2,122.55 2,099.90 1.08 24,272
Dr Lal Pathlabs Ltd 1,930.80 1,911.50 1.01 13,065
South Indian Bank Ltd 49.62 49.16 0.94 1,215,351