| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Himalaya Nutravedics India Ltd | 143.85 | 119.95 | 19.92 | 338,400 |
| Merritronix Ltd | 455.30 | 401.35 | 13.44 | 525,000 |
| Kasturi Metal Composite Ltd | 85.16 | 75.75 | 12.42 | 152,000 |
| Defrail Technologies Ltd | 80.00 | 71.20 | 12.36 | 12,800 |
| M R Maniveni Foods Ltd | 26.40 | 24.05 | 9.77 | 8,000 |
| Seemax Resources Ltd | 58.00 | 53.00 | 9.43 | 6,000 |
| Anubhav Plast Ltd | 48.80 | 44.99 | 8.47 | 4,800 |
| Indo SMC Ltd | 517.60 | 477.45 | 8.41 | 165,000 |
| PAN HR Solution Ltd | 51.75 | 47.90 | 8.04 | 44,800 |
| Phychem Technologies Ltd | 46.00 | 42.63 | 7.91 | 12,000 |
