| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| IDBI Bank Ltd | 90.44 | 82.92 | 9.07 | 8,232,696 |
| JSW Energy Ltd | 490.00 | 460.00 | 6.52 | 304,169 |
| L&T Technology Services Ltd | 3,612.85 | 3,429.00 | 5.36 | 8,971 |
| Adani Power Ltd | 195.50 | 185.95 | 5.14 | 1,549,276 |
| Adani Energy Solutions Ltd | 1,363.50 | 1,298.00 | 5.05 | 141,514 |
| Bharat Heavy Electricals Ltd | 463.50 | 442.00 | 4.86 | 1,661,851 |
| Torrent Power Ltd | 1,240.40 | 1,190.10 | 4.23 | 278,312 |
| Nestle India Ltd | 1,384.15 | 1,331.00 | 3.99 | 208,120 |
| Canara Bank | 124.85 | 120.20 | 3.87 | 1,998,625 |
| P I Industries Ltd | 2,216.00 | 2,135.00 | 3.79 | 23,963 |
