Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
GRM Overseas Ltd 93.54 91.22 2.54 672,671
CCL Products (India) Ltd 1,096.50 1,070.10 2.47 6,687
Gulshan Polyols Ltd 166.00 162.25 2.31 11,862
Dabur India Ltd 387.55 379.00 2.26 101,260
Piccadily Agro Industries Ltd 585.65 572.75 2.25 12,396
Britannia Industries Ltd 4,910.10 4,802.00 2.25 87,196
Tasty Bite Eatables Ltd 9,377.50 9,183.75 2.11 73
Globus Spirits Ltd 814.60 798.70 1.99 13,112
Procter & Gamble Hygiene and Health Care Ltd 7,120.00 6,983.35 1.96 1,793
Apex Frozen Foods Ltd 345.05 338.55 1.92 7,770