| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indian Overseas Bank | 31.29 | 30.79 | 1.62 | 264,484 |
| Union Bank of India | 174.20 | 171.50 | 1.57 | 1,438,425 |
| Punjab National Bank | 118.30 | 116.55 | 1.50 | 784,880 |
| UCO Bank | 23.95 | 23.60 | 1.48 | 303,670 |
| SJVN Ltd | 56.82 | 56.02 | 1.43 | 356,336 |
| Gujarat Energy Ltd | 224.85 | 221.75 | 1.40 | 248,723 |
| Indian Oil Corporation Ltd | 127.80 | 126.15 | 1.31 | 638,235 |
| Oil & Natural Gas Corpn Ltd | 225.15 | 222.50 | 1.19 | 255,635 |
| Hindustan Aeronautics Ltd | 4,925.00 | 4,869.00 | 1.15 | 60,084 |
| Railtel Corporation of India Ltd | 254.35 | 251.50 | 1.13 | 58,558 |
