Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Popular Vehicles & Services Ltd 95.73 94.54 1.26 2,155
Modis Navnirman Ltd 418.40 413.35 1.22 6,275
Manomay Tex India Ltd 241.85 238.95 1.21 36,753
Siyaram Silk Mills Ltd 535.60 529.20 1.21 1,023
India Tourism Development Corporation Ltd 674.25 666.25 1.20 10,057
TBO Tek Ltd 1,667.40 1,647.70 1.20 2,683
United Foodbrands Ltd 684.95 677.00 1.17 797
ZF Commercial Vehicle Control System India Ltd 2,173.15 2,148.30 1.16 3,492
TTK Prestige Ltd 523.30 517.40 1.14 1,600
Travel Food Services Ltd 1,222.05 1,208.30 1.14 1,393