| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Gabriel India Ltd | 1,423.80 | 1,411.65 | 0.86 | 11,373 |
| Sarla Performance Fibers Ltd | 98.37 | 97.56 | 0.83 | 3,588 |
| Igarashi Motors India Ltd | 409.30 | 405.95 | 0.83 | 212 |
| Arvind SmartSpaces Ltd | 609.75 | 604.80 | 0.82 | 3,325 |
| Tenneco Clean Air India Ltd | 469.60 | 465.80 | 0.82 | 102,911 |
| Tube Investments of India Ltd | 2,217.75 | 2,200.00 | 0.81 | 136,681 |
| Chalet Hotels Ltd | 820.00 | 813.50 | 0.80 | 1,711 |
| Thomas Cook (India) Ltd | 101.30 | 100.50 | 0.80 | 28,625 |
| Pricol Ltd | 674.70 | 669.40 | 0.79 | 18,567 |
| Orient Electric Ltd | 173.80 | 172.45 | 0.78 | 10,420 |
