| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Godrej Industries Ltd | 1,004.70 | 998.35 | 0.64 | 2,025 |
| Indus Towers Ltd | 379.40 | 377.10 | 0.61 | 56,227 |
| ITC Hotels Ltd | 156.85 | 155.90 | 0.61 | 87,037 |
| HCL Technologies Ltd | 1,329.00 | 1,321.00 | 0.61 | 347,657 |
| LTM Ltd | 4,230.00 | 4,205.00 | 0.59 | 19,626 |
| Bharat Electronics Ltd | 382.10 | 379.90 | 0.58 | 676,017 |
| Schaeffler India Ltd | 3,653.55 | 3,633.45 | 0.55 | 67,649 |
| Astral Ltd | 1,442.30 | 1,434.75 | 0.53 | 11,906 |
| Voltas Ltd | 1,042.35 | 1,037.00 | 0.52 | 799,830 |
| Dixon Technologies (India) Ltd | 12,810.00 | 12,745.00 | 0.51 | 17,601 |
