| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indian Energy Exchange Ltd | 108.00 | 106.35 | 1.55 | 195,057 |
| Godfrey Phillips India Ltd | 1,862.35 | 1,833.90 | 1.55 | 6,048 |
| Castrol India Ltd | 196.95 | 193.95 | 1.55 | 53,501 |
| Jyothy Labs Ltd | 189.75 | 186.90 | 1.52 | 19,040 |
| Deepak Nitrite Ltd | 1,645.55 | 1,620.95 | 1.52 | 10,219 |
| Welspun Living Ltd | 229.45 | 226.05 | 1.50 | 149,097 |
| ACME Solar Holdings Ltd | 419.80 | 413.60 | 1.50 | 28,046 |
| UCO Bank | 23.95 | 23.60 | 1.48 | 303,670 |
| Blue Star Ltd | 1,615.25 | 1,592.00 | 1.46 | 16,000 |
| Suzlon Energy Ltd | 40.76 | 40.18 | 1.44 | 4,487,502 |
