| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Technocrats Plasma Systems Ltd | 428.50 | 414.35 | 3.41 | 34,000 |
| Mac Hotels Ltd | 75.90 | 73.50 | 3.27 | 1,500 |
| Chatha Foods Ltd | 90.90 | 88.20 | 3.06 | 4,000 |
| Rukmani Devi Garg Agro Impex Ltd | 135.00 | 131.10 | 2.97 | 4,800 |
| Praruh Technologies Ltd | 152.50 | 148.50 | 2.69 | 48,000 |
| Bai-Kakaji Polymers Ltd | 291.50 | 285.00 | 2.28 | 8,400 |
| L. T. Elevator Ltd | 341.90 | 335.20 | 2.00 | 18,400 |
| Sancode Technologies Ltd | 937.00 | 918.65 | 2.00 | 17,500 |
| Highness Microelectronics Ltd | 283.55 | 278.00 | 2.00 | 34,800 |
| Cian Healthcare Ltd | 26.98 | 26.46 | 1.97 | 137 |
