| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Canara Bank | 124.35 | 120.20 | 3.45 | 1,987,455 |
| Central Bank of India | 31.29 | 30.39 | 2.96 | 1,822,376 |
| Indian Overseas Bank | 31.34 | 30.79 | 1.79 | 261,774 |
| Punjab National Bank | 118.50 | 116.55 | 1.67 | 780,065 |
| Union Bank of India | 174.25 | 171.50 | 1.60 | 1,437,535 |
| UCO Bank | 23.97 | 23.60 | 1.57 | 303,218 |
| Indian Bank | 845.00 | 840.00 | 0.60 | 40,172 |
