| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| NTPC Ltd | 314.00 | 311.30 | 0.87 | 533,940 |
| Reliance Industries Ltd | 1,175.95 | 1,166.70 | 0.79 | 894,793 |
| HCL Technologies Ltd | 1,329.00 | 1,321.00 | 0.61 | 347,657 |
| Bharat Electronics Ltd | 382.10 | 379.90 | 0.58 | 676,017 |
| UltraTech Cement Ltd | 10,746.45 | 10,711.00 | 0.33 | 9,626 |
| Jio Financial Services Ltd | 218.55 | 217.90 | 0.30 | 1,054,525 |
| ITC Ltd | 261.25 | 261.05 | 0.08 | 1,826,086 |
| Kotak Mahindra Bank Ltd | 439.10 | 439.00 | 0.02 | 245,244 |
