Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Prime Focus Ltd 282.90 278.95 1.42 580,028
Gujarat Energy Ltd 224.85 221.75 1.40 248,723
Mahanagar Gas Ltd 1,035.90 1,022.25 1.34 8,054
Pine Labs Ltd 167.55 165.35 1.33 699,837
Dr Lal Pathlabs Ltd 1,936.90 1,911.50 1.33 13,065
Emami Ltd 378.35 373.55 1.28 306,423
Home First Finance Company India Ltd 1,106.55 1,093.20 1.22 3,963
Honeywell Automation India Ltd 32,848.35 32,452.85 1.22 386
TBO Tek Ltd 1,667.40 1,647.70 1.20 2,683
ZF Commercial Vehicle Control System India Ltd 2,173.15 2,148.30 1.16 3,492