| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| KKalpana Industries (India) Ltd | 6.66 | 6.55 | 1.68 | 35,090 |
| Flex Foods Ltd | 51.85 | 51.00 | 1.67 | 11,844 |
| Source Natural Foods & Herbal Supplements Ltd | 112.85 | 111.00 | 1.67 | 1,627 |
| Gujarat Petrosynthese Ltd | 50.99 | 50.16 | 1.65 | 105 |
| COSCO (India) Ltd | 185.00 | 182.00 | 1.65 | 21 |
| Cranex Ltd | 100.02 | 98.40 | 1.65 | 2,622 |
| BNR Udyog Ltd | 32.69 | 32.17 | 1.62 | 15 |
| International Combustion (India) Ltd | 412.55 | 406.00 | 1.61 | 853 |
| Indian Toners & Developers Ltd | 47.94 | 47.18 | 1.61 | 3,829 |
| B N Rathi Securities Ltd | 17.16 | 16.89 | 1.60 | 10,704 |
