| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Shree Precoated Steels Ltd | 11.56 | 11.01 | 5.00 | 2,544 |
| Hindustan Appliances Ltd | 84.50 | 80.48 | 5.00 | 1 |
| Aditya Forge Ltd | 51.08 | 48.65 | 4.99 | 1,665 |
| Rajvi Logitrade Ltd | 39.94 | 38.04 | 4.99 | 50 |
| Incon Engineers Ltd | 21.45 | 20.43 | 4.99 | 1,005 |
| Roselabs Finance Ltd | 19.15 | 18.24 | 4.99 | 5 |
| West Leisure Resorts Ltd | 75.13 | 71.56 | 4.99 | 114 |
| Kamadgiri Fashion Ltd | 98.95 | 94.25 | 4.99 | 1 |
| Rapicut Carbides Ltd | 273.90 | 260.90 | 4.98 | 1,893 |
| Indian Link Chain Manufacturers Ltd | 186.50 | 177.65 | 4.98 | 1,672 |
