| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ramgopal Polytex Ltd | 29.66 | 29.08 | 1.99 | 5,379 |
| Maxgrow India Ltd | 199.50 | 195.60 | 1.99 | 3,484 |
| Harig Crankshafts Ltd | 49.11 | 48.15 | 1.99 | 122 |
| Mapro Industries Ltd | 80.83 | 79.25 | 1.99 | 5,170 |
| Noble Polymers Ltd | 20.99 | 20.58 | 1.99 | 19,666 |
| New Markets Advisory Ltd | 111.63 | 109.45 | 1.99 | 350 |
| Duke Offshore Ltd | 106.57 | 104.49 | 1.99 | 19,275 |
| Source Industries (India) Ltd | 83.58 | 81.95 | 1.99 | 1 |
| Steelco Gujarat Ltd | 202.55 | 198.60 | 1.99 | 222 |
| Trustwave Securities Ltd | 274.75 | 269.40 | 1.99 | 2 |
