| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rajesh Exports Ltd | 56.08 | 53.41 | 5.00 | 30,608 |
| Neelkanth Rockminerals Ltd | 56.30 | 53.63 | 4.98 | 1,342 |
| Naksh Precious Metals Ltd | 3.80 | 3.62 | 4.97 | 14,135 |
| Gensol Engineering Ltd | 10.22 | 9.74 | 4.93 | 186,922 |
| Real Touch Finance Ltd. | 35.40 | 33.78 | 4.80 | 1,010 |
| Muzali Arts Ltd | 1.54 | 1.47 | 4.76 | 768,590 |
| Rama Paper Mills Ltd | 17.03 | 16.26 | 4.74 | 557 |
| Acme Resources Ltd | 28.80 | 27.51 | 4.69 | 534 |
| Radhagobind Commercial Ltd | 1.83 | 1.75 | 4.57 | 56 |
| Remedium Lifecare Ltd | 0.25 | 0.24 | 4.17 | 2,316,056 |
